|
|
| |
Paxil®
(paroxetine) tablets
|
 |
| |
antidepressant
|
|
U.S. licensed physicians. U.S. licensed pharmacy. Express shipping.
| Product | Quantity | Your Price | Consultation Fee |
| Paxil 10mg | 30 count | $174.12 | $0.00 |
| Paxil 10mg | 60 count | $270.24 | $0.00 |
| Paxil 10mg | 90 count | $366.36 | $0.00 |
| Paxil 20mg | 30 count | $178.08 | $0.00 |
| Paxil 20mg | 60 count | $278.16 | $0.00 |
| Paxil 20mg | 100 count | $411.60 | $0.00 |
| Paxil 30mg | 30 count | $181.32 | $0.00 |
| Paxil 30mg | 60 count | $284.64 | $0.00 |
| Paxil 30mg | 90 count | $387.96 | $0.00 |
| Paxil 40mg | 30 count | $187.44 | $0.00 |
| Paxil 40mg | 60 count | $296.88 | $0.00 |
| Paxil 40mg | 90 count | $406.32 | $0.00 |
| Refills |
New Prescriptions |
 |
 |
 |
Additional Information about Paxil
Patient Information Sheet (FDA)
FDA Information Links
Paxil® is a registered trademark of Glaxo Smith Kline.
|